RGS Name | 12.00 mdngt - 2.45am | 3.00am - 5.45am | 6.00am - 8.45am | 9.00am - 11.45am | 12.00 noon - 2.45pm | 3.00pm - 5.45pm | 6.00pm - 8.45pm | 9.00pm - 11.45pm | Day's Average (M) | Completeness | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Matanya A6 | 0.3625 | 0.3642 | 0.3633 | 0.3583 | 0.35 | 0.35 | 0.35 | 0.37 | 0.3586 | 87 % | 15th Apr 2023 |
Matanya A6 | 0.5278 | 0.49 | 0.4308 | 0.3975 | 0.3811 | 0.375 | 0.3807 | 0.3867 | 0.4177 | 96 % | 14th Apr 2023 |
Matanya A6 | 0.455 | 0.4392 | 0.43 | 0.4467 | 0.4678 | 0.4506 | 0.45 | 0.4918 | 0.4528 | 97 % | 13th Apr 2023 |
Matanya A6 | 0.4162 | 0.3986 | 0.3967 | 0.3975 | 0.4212 | 0.4333 | 0.485 | 0.495 | 0.429 | 93 % | 12th Apr 2023 |
Matanya A6 | 0.34 | 0.34 | 0.34 | 0.34 | 0.33 | 0.32 | 0.2867 | 0.2658 | 0.3211 | 100 % | 11th Apr 2023 |
Matanya A6 | 0.37 | 0.37 | 0.3692 | 0.36 | 0.36 | 0.3533 | 0.3475 | 0.34 | 0.3582 | 87 % | 10th Apr 2023 |
Matanya A6 | 0.3519 | 0.35 | 0.35 | 0.3425 | 0.3417 | 0.3792 | 0.3962 | 0.38 | 0.3596 | 100 % | 9th Apr 2023 |
Matanya A6 | 0.37 | 0.3691 | 0.3675 | 0.3667 | 0.37 | 0.3683 | 0.355 | 0.3508 | 0.3647 | 86 % | 8th Apr 2023 |
Matanya A6 | 0.4171 | 0.4025 | 0.3917 | 0.39 | 0.3833 | 0.3808 | 0.38 | 0.3767 | 0.3887 | 90 % | 7th Apr 2023 |
Matanya A6 | 0.4454 | 0.4392 | 0.4375 | 0.4625 | 0.4545 | 0.4333 | 0.44 | 0.4189 | 0.4423 | 93 % | 6th Apr 2023 |
Processing...